ACE1015 Crouse Hinds DRIVE SYSTEM
Part Nnumber
ACE1015
Description
DRIVE SYSTEM
Producer
Crouse Hinds
Basic price
24264,54 EUR
Following Parts
| EXDFA316 | Crouse Hinds | 24124,92 EUR |
| D2DFA322 | Crouse Hinds | 24090,92 EUR |
| D2DFA124 | Crouse Hinds | 24093,15 EUR |
| EXDFN124 | Crouse Hinds | 24044,69 EUR |
| EXDCA340 | Crouse Hinds | 24036,54 EUR |
| EXDDA138 | Crouse Hinds | 23991,54 EUR |
| D2ZD148 | Crouse Hinds | 23899,54 EUR |
Random Products
| 8231202XA | Danaher Controls | 1515,92 EUR |
| TNPW120614K7BEEA | Vishay | 0,49 EUR |
| MAX98500EVKIT+ | Maxim Integrated Products | 54,06 EUR |
© 2015 Industry Server

